#01 Sit&Go To Vegas 2023
Share this page
Les infos du tournoi
Tuesday 16 May 2023
18:00 #01 Sit&Go To Vegas 2023
Chips : 20000 | Round : 15 min | Garantie : 0 €
Buy in : 220 + 30 | Late reg : - | Type : Satellite, Freeze out, Nine Handed
La structure du tournoi
Level | Small Blind | Big Blind | BBA* | Minute | Break | Start | End |
---|---|---|---|---|---|---|---|
1 | 100 | 100 | 0 | 00:15 | - | 18:00 | 18:15 |
2 | 100 | 200 | 200 | 00:15 | - | 18:15 | 18:30 |
3 | 200 | 300 | 300 | 00:15 | - | 18:30 | 18:45 |
4 | 200 | 400 | 400 | 00:15 | - | 18:45 | 19:00 |
5 | 300 | 600 | 600 | 00:15 | - | 19:00 | 19:15 |
6 | 400 | 800 | 800 | 00:15 | - | 19:15 | 19:30 |
7 | 500 | 1000 | 1000 | 00:15 | - | 19:30 | 19:45 |
8 | 600 | 1200 | 1200 | 00:15 | BREAK (20 min.) | 19:45 | 20:00 |
9 | 800 | 1600 | 1600 | 00:15 | - | 20:20 | 20:35 |
10 | 1000 | 2000 | 2000 | 00:15 | - | 20:35 | 20:50 |
11 | 1200 | 2400 | 2400 | 00:15 | - | 20:50 | 21:05 |
12 | 1500 | 3000 | 3000 | 00:15 | - | 21:05 | 21:20 |
13 | 2000 | 4000 | 4000 | 00:15 | - | 21:20 | 21:35 |
14 | 3000 | 5000 | 5000 | 00:15 | - | 21:35 | 21:50 |
15 | 3000 | 6000 | 6000 | 00:15 | - | 21:50 | 22:05 |
16 | 4000 | 8000 | 8000 | 00:15 | - | 22:05 | 22:20 |
17 | 5000 | 10000 | 10000 | 00:15 | - | 22:20 | 22:35 |
18 | 6000 | 12000 | 12000 | 00:15 | BREAK (15 min.) | 22:35 | 22:50 |
19 | 7000 | 14000 | 14000 | 00:15 | - | 23:05 | 23:20 |
20 | 8000 | 16000 | 16000 | 00:15 | - | 23:20 | 23:35 |
21 | 10000 | 20000 | 20000 | 00:15 | - | 23:35 | 23:50 |
22 | 15000 | 25000 | 25000 | 00:15 | - | 23:50 | 00:05 |
23 | 15000 | 30000 | 30000 | 00:15 | - | 00:05 | 00:20 |
24 | 20000 | 40000 | 40000 | 00:15 | - | 00:20 | 00:35 |
25 | 25000 | 50000 | 50000 | 00:15 | - | 00:35 | 00:50 |
26 | 30000 | 60000 | 60000 | 00:15 | - | 00:50 | 01:05 |
27 | 40000 | 80000 | 80000 | 00:15 | - | 01:05 | 01:20 |
28 | 50000 | 100000 | 100000 | 00:15 | - | 01:20 | 01:35 |
29 | 75000 | 125000 | 125000 | 00:15 | - | 01:35 | 01:50 |
30 | 75000 | 150000 | 150000 | 00:15 | - | 01:50 | 02:05 |
BBA* : Big Blind Ante |