Club Pierre Charron

03/03/2020 | Festivals, Tournois, WPTDS 2020

By Sébastien Sergent

Sonny Franco won the Main Event of the WPTDS Paris 2020 at 1:15 am. With a chip advantage of three to one, the Little Prince of Marrakesh made a point of getting rid of the final obstacle that stood in his way, Ouassini Mansouri.

The last hand of the tournament? Sonny opens from the button at 500,000 with  {K-Hearts}{8-Clubs}, defended by Ouass' de BB with JTcc. On the flop there's 3d2c8c, Ouassini leads with 2 million, and Franco is all-in within a second. Mansouri pays up just as quickly with his flush draw and a ton of outers to keep his advantage – because yes, his hand is currently ahead with a 55% chance of winning. The turn: Ks, which gives Sony two pairs to completely turn the tables.

The floor gives the dealer permission to turn over what could be the final card of the tournament... a Qd! GG Sonny!

With a check of €200,000 he's in the best shape for the big goals he'd set for himself for the near future. "I'm arriving on June 2nd and I'm playing everything, with or without this victory, it would have been the same. I'm really hot," he says, pumped up. "In the meantime, I might go play the Golden Million in Marrakesh, then the WPT Barcelona, the real thing. And also Deauville!"

With this latest win, Sonny now has over $2,000,000 in earnings on Hendon Mob – a figure that reflects his talent.

His Hendon Mob profile: https://pokerdb.thehendonmob.com/player.php?a=r&n=188001

 

Tournament replay :

 

All tournament figures:

Entries: 853
Prize pool: €1,105,488
Paid seats: 107

 

The complete ranking:

Rank

Name first name Prize
1 FRANCO Sonny 202 000 €
2 MANSOURI Ouassini 136 788 €
3 BAI Lianmin 97 000 €
4 ESTEGASSY Florent 69 000 €
5 WYDROWSKI Marcin 49 500 €
6 PASQUALINI Jean-Paul 37 000 €
7 TEN HAVEN Duco 29 200 €
8 GAUYACQ Gilles 23 800 €
9 SHEPTYTSKYI Ivan 19 700 €
10 MOUYSSET Xavier 16 500 €
11 SANIOGLU Ekrem 16 500 €
12 ZEIDAN Alain 14 000 €
13 PIEFFET Julien 14 000 €
14 HANSEN Johnny 11 900 €
15 TJAUW FOE Clide 11 900 €
16 POLITO Laurent 10 200 €
17 SCAPULA Francois 10 200 €
18 DUMONT Nicolas 8 700 €
19 COHEN Lucien 8 700 €
20 HU David 8 700 €
21 HADDOUCHE Ahmed 7 400 €
22 PEREZ Jean-Louis 7 400 €
23 DIDI Rayan 7 400 €
24 CHICHEPORTICHE Jean 6 300 €
25 EL KHAYATI Abdelhamid 6 300 €
26 BOUCHAMA Tarek 6 300 €
27 BESNAINOU Ange 6 300 €
28 MEGROUS Kidhir 5 400 €
29 SCOTTI Timothee 5 400 €
30 DE SOUSA NEVES Luis 5 400 €
31 SANTANA LORENZO Milkos 5 400 €
32 MERLIN Pierre 4 700 €
33 JOUDAR Mohamed 4 700 €
34 KOOB Jerry 4 700 €
35 OUELLANI Samy 4 700 €
36 LE ROUX Ronan 4 700 €
37 BONNARDOT Benjamin 4 700 €
38 BENYAMINE Xavier 4 700 €
39 LEHOUSSINE Karim 4 700 €
40 DMITRIEV Vladimir 4 100 €
41 NESPOUX Sylvain 4 100 €
42 CONSTANT DU FRAYSSEIX Benjamin 4 100 €
43 LAKHDARI Omar 4 100 €
44 KALLAS Patrick 4 100 €
45 LIU Yucheng 4 100 €
46 KAHAN Emmanuel 4 100 €
47 DOBRIGNA Loic 4 100 €
48 ZUKERNIK Philipp 3 600 €
49 UZAN Marc 3 600 €
50 HAMZA Drice 3 600 €
51 ILLARIONOV Sergei 3 600 €
52 BOHBOT Benjamin 3 600 €
53 FITOUSSI Bruno 3 600 €
54 DANA Alexandre 3 600 €
55 LOIRE Julien 3 600 €
56 FISCHER Manuel 3 200 €
57 MONTES Florian 3 200 €
58 PECHEUR David 3 200 €
59 POUSTIS Marc 3 200 €
60 FERRAH Meddi 3 200 €
61 TAIEB Roger 3 200 €
62 ARNAULT DE GUENYVEAU Olivier 3 200 €
63 COLAS Antoine 3 200 €
64 SOURIAU Benjamin 2 900 €
65 JOSEPH LOUISIA Philipe 2 900 €
66 LAVANANT Alexandre 2 900 €
67 VEYSSIERE Julien 2 900 €
68 BREUIL Julien 2 900 €
69 ALILOVIC Miroslav 2 900 €
70 EL KANDOUSSI Abdelkrim 2 900 €
71 MAROUN Jazzar 2 900 €
72 KALFON Franck 2 700 €
73 CARDOT Yannick 2 700 €
74 COHEN Lionel 2 700 €
75 TRAN Minh 2 700 €
76 PYZARA Kacper 2 700 €
77 DESSET Andrej 2 700 €
78 COURTOIS Alexis 2 700 €
79 CHISS Benjamin 2 700 €
80 BENBARON Jonathan 2 700 €
81 BOUJAHMA Ismael 2 700 €
82 MESSAOUDI Mustapha 2 700 €
83 GOISSET Victor 2 700 €
84 GOZLAN Nathan 2 700 €
85 ISMAIL Ahmad 2 700 €
86 JULIEN Nicolas 2 700 €
87 HADDAD Kiryan 2 700 €
88 AISSANI Mohamed 2 500 €
89 OROS Marinel 2 500 €
90 KAROUI Moncef 2 500 €
91 SIMSEN Thomas 2 500 €
92 CHONG SIT Boris 2 500 €
93 GENUINI Barbara 2 500 €
94 TOROSSIAN Nicolas 2 500 €
95 QUEIROZ FERREIRA Carlos 2 500 €
96 ZEITOUN Lior 2 500 €
97 ROSI Massimiliano 2 500 €
98 OBERS Gael 2 500 €
99 CHAMARRE Patrice 2 500 €
100 MANSOUR Nabil 2 500 €
101 DA COSTA DIAS Rui 2 500 €
102 ISRAEL Jenny 2 500 €
103 TAIEB Romain 2 500 €
104 SOUCEK Lukas 2 500 €
105 LAGHZAOUI Tom 2 500 €
106 WYRZYKIEWICZ Remigiusz 2 500 €
107 FALLAY Axel 2 500 €

A GAMING CLUB AT YOUR SERVICE

Voiturier ouvrant la portière

Services

Valet parking,
cloakroom, Wi-Fi,
sports broadcasts
on giant screens… Everything that will
make your visit
more enjoyable.

Rue Pierre Charron

ACCESS

62 rue Pierre Charron
75008 Paris

Located just a
stone’s throw from the Champs-Élysées,
the club is surrounded by subways, bus lines,
and parking lots.

Valet parking is also available.

Accueil Club Pierre Charron

ENTRY CONDITIONS

Free entry for
guests over 18 years of age
on presentation of the club membership card
or an ID.

Simple, proper attire required.

Salon privé au Club Pierre Charron

PRIVATE GAME ROOMS

Our three lounges are reserved for
High Stakes players:
to play without limits
and in complete privacy.

Contact us on WhatsApp at
+33 6 56 78 37 13

Le fumoir du Club Pierre Charron

SMOKING LOUNGE & CIGARS

Discover our cigar section, comfortably installed in our spacious smoking lounge-library.