Club Pierre Charron

wptds 150 REPORT

Les infos du tournoi

Tuesday 03 March 2020

00:00 wptds 150 REPORT

Chips : 0 | Round : 0 min | Garantie : 0 €

Buy in : 130 + 20 | Late reg : - | Type : 1 re-entry par jour, Re-entry

La structure du tournoi

Level Small Blind Big Blind BBA* Minute Break Start End
1 25 50 0 00:20 - 00:00 00:20
2 50 100 0 00:20 - 00:20 00:40
3 100 200 0 00:20 - 00:40 01:00
4 150 300 0 00:20 - 01:00 01:20
5 200 400 0 00:20 - 01:20 01:40
6 300 600 0 00:20 - 01:40 02:00
7 400 800 0 00:20 - 02:00 02:20
8 500 1000 0 00:20 - 02:20 02:40
9 1000 2000 0 00:20 - 02:40 03:00
10 2000 4000 0 00:20 - 03:00 03:20
11 4000 8000 0 00:20 - 03:20 03:40
12 8000 16000 0 00:20 - 03:40 04:00
13 16000 32000 0 00:20 - 04:00 04:20
14 32000 64000 0 00:20 - 04:20 04:40
15 64000 128000 0 00:20 - 04:40 05:00
16 128000 256000 0 00:20 - 05:00 05:20
17 256000 512000 0 00:20 - 05:20 05:40
18 512000 1024000 0 00:20 - 05:40 06:00
19 1024000 2048000 0 00:20 - 06:00 06:20
20 2048000 4096000 0 00:20 - 06:20 06:40
BBA* : Big Blind Ante

Les règles

L'actualité<br />des Tournois