#202 Sit n Go 200€ A
Share this page
Les infos du tournoi
Monday 24 February 2020
23:30 #202 Sit n Go 200€ A
Chips : 10000 | Round : 15 min | Garantie : 0 €
Buy in : 180 + 20 | Late reg : 1 | Type : 1 re-entry par jour, Re-entry
La structure du tournoi
Level | Small Blind | Big Blind | BBA* | Minute | Break | Start | End |
---|---|---|---|---|---|---|---|
1 | 100 | 100 | 100 | 00:20 | - | 23:30 | 23:50 |
2 | 100 | 200 | 200 | 00:20 | - | 23:50 | 00:10 |
3 | 200 | 300 | 300 | 00:20 | - | 00:10 | 00:30 |
4 | 200 | 400 | 400 | 00:20 | - | 00:30 | 00:50 |
5 | 300 | 500 | 500 | 00:20 | - | 00:50 | 01:10 |
6 | 300 | 600 | 600 | 00:20 | BREAK (15 min.) | 01:10 | 01:30 |
7 | 400 | 800 | 800 | 00:20 | - | 01:45 | 02:05 |
8 | 500 | 1000 | 1000 | 00:20 | - | 02:05 | 02:25 |
9 | 600 | 1200 | 1200 | 00:20 | - | 02:25 | 02:45 |
10 | 800 | 1600 | 1600 | 00:20 | - | 02:45 | 03:05 |
11 | 1000 | 2000 | 2000 | 00:20 | - | 03:05 | 03:25 |
12 | 1500 | 2500 | 2500 | 00:20 | BREAK (15 min.) | 03:25 | 03:45 |
13 | 2000 | 3000 | 3000 | 00:20 | - | 04:00 | 04:20 |
14 | 2000 | 4000 | 4000 | 00:20 | - | 04:20 | 04:40 |
15 | 3000 | 5000 | 5000 | 00:20 | - | 04:40 | 05:00 |
16 | 3000 | 6000 | 6000 | 00:20 | - | 05:00 | 05:20 |
17 | 4000 | 8000 | 8000 | 00:20 | - | 05:20 | 05:40 |
18 | 5000 | 10000 | 10000 | 00:20 | BREAK (15 min.) | 05:40 | 06:00 |
19 | 6000 | 12000 | 12000 | 00:20 | - | 06:15 | 06:35 |
20 | 10000 | 15000 | 15000 | 00:20 | - | 06:35 | 06:55 |
21 | 10000 | 20000 | 20000 | 00:20 | - | 06:55 | 07:15 |
22 | 15000 | 25000 | 25000 | 00:20 | - | 07:15 | 07:35 |
23 | 15000 | 30000 | 30000 | 00:20 | - | 07:35 | 07:55 |
24 | 20000 | 40000 | 40000 | 00:20 | - | 07:55 | 08:15 |
25 | 25000 | 50000 | 50000 | 00:20 | - | 08:15 | 08:35 |
26 | 30000 | 60000 | 60000 | 00:20 | - | 08:35 | 08:55 |
27 | 40000 | 80000 | 80000 | 00:20 | - | 08:55 | 09:15 |
28 | 50000 | 100000 | 100000 | 00:20 | - | 09:15 | 09:35 |
29 | 75000 | 125000 | 125000 | 00:20 | - | 09:35 | 09:55 |
30 | 75000 | 150000 | 150000 | 00:20 | - | 09:55 | 10:15 |
BBA* : Big Blind Ante |