#102 "BLACK ROOM" Hyper Turbo A
Share this page
Les infos du tournoi
Friday 24 May 2019
22:00 #102 "BLACK ROOM" Hyper Turbo A
Chips : 8000 | Round : 10 min | Garantie : 0 €
Buy in : 60 | Late reg : 1 | Type : 1 re-entry par jour
La structure du tournoi
Level | Small Blind | Big Blind | BBA* | Minute | Break | Start | End |
---|---|---|---|---|---|---|---|
1 | 50 | 75 | 75 | 00:10 | - | 22:00 | 22:10 |
2 | 50 | 100 | 100 | 00:10 | - | 22:10 | 22:20 |
3 | 75 | 150 | 150 | 00:10 | - | 22:20 | 22:30 |
4 | 100 | 200 | 200 | 00:10 | - | 22:30 | 22:40 |
5 | 125 | 250 | 250 | 00:10 | - | 22:40 | 22:50 |
6 | 150 | 300 | 300 | 00:10 | - | 22:50 | 23:00 |
7 | 175 | 350 | 350 | 00:10 | - | 23:00 | 23:10 |
8 | 200 | 400 | 400 | 00:10 | - | 23:10 | 23:20 |
9 | 250 | 500 | 500 | 00:10 | - | 23:20 | 23:30 |
10 | 300 | 600 | 600 | 00:10 | - | 23:30 | 23:40 |
11 | 350 | 700 | 700 | 00:10 | - | 23:40 | 23:50 |
12 | 400 | 800 | 800 | 00:10 | - | 23:50 | 00:00 |
13 | 500 | 1000 | 1000 | 00:10 | - | 00:00 | 00:10 |
14 | 600 | 1200 | 1200 | 00:10 | - | 00:10 | 00:20 |
15 | 700 | 1400 | 1400 | 00:10 | - | 00:20 | 00:30 |
16 | 800 | 1600 | 1600 | 00:10 | - | 00:30 | 00:40 |
17 | 1000 | 2000 | 2000 | 00:10 | - | 00:40 | 00:50 |
18 | 1200 | 2500 | 2500 | 00:10 | - | 00:50 | 01:00 |
19 | 1500 | 3000 | 3000 | 00:10 | - | 01:00 | 01:10 |
20 | 1500 | 3500 | 3500 | 00:10 | - | 01:10 | 01:20 |
21 | 2000 | 4000 | 4000 | 00:10 | - | 01:20 | 01:30 |
22 | 2500 | 5000 | 5000 | 00:10 | - | 01:30 | 01:40 |
23 | 3000 | 6000 | 6000 | 00:10 | - | 01:40 | 01:50 |
24 | 3500 | 7000 | 7000 | 00:10 | - | 01:50 | 02:00 |
25 | 4000 | 8000 | 8000 | 00:10 | - | 02:00 | 02:10 |
26 | 5000 | 10000 | 10000 | 00:10 | - | 02:10 | 02:20 |
27 | 6000 | 12000 | 12000 | 00:10 | - | 02:20 | 02:30 |
28 | 7000 | 14000 | 14000 | 00:10 | - | 02:30 | 02:40 |
29 | 8000 | 16000 | 16000 | 00:10 | - | 02:40 | 02:50 |
30 | 10000 | 20000 | 20000 | 00:10 | - | 02:50 | 03:00 |
31 | 12000 | 25000 | 25000 | 00:10 | - | 03:00 | 03:10 |
32 | 15000 | 30000 | 30000 | 00:10 | - | 03:10 | 03:20 |
33 | 15000 | 35000 | 35000 | 00:10 | - | 03:20 | 03:30 |
34 | 20000 | 40000 | 40000 | 00:10 | - | 03:30 | 03:40 |
35 | 25000 | 50000 | 50000 | 00:10 | - | 03:40 | 03:50 |
36 | 30000 | 60000 | 60000 | 00:10 | - | 03:50 | 04:00 |
37 | 35000 | 70000 | 70000 | 00:10 | - | 04:00 | 04:10 |
38 | 40000 | 80000 | 80000 | 00:10 | - | 04:10 | 04:20 |
39 | 50000 | 100000 | 100000 | 00:10 | - | 04:20 | 04:30 |
40 | 60000 | 120000 | 120000 | 00:10 | - | 04:30 | 04:40 |
41 | 70000 | 140000 | 140000 | 00:10 | - | 04:40 | 04:50 |
42 | 80000 | 160000 | 160000 | 00:10 | - | 04:50 | 05:00 |
43 | 100000 | 200000 | 200000 | 00:10 | - | 05:00 | 05:10 |
44 | 125000 | 250000 | 250000 | 00:10 | - | 05:10 | 05:20 |
45 | 150000 | 300000 | 300000 | 00:10 | - | 05:20 | 05:30 |
46 | 175000 | 350000 | 350000 | 00:10 | - | 05:30 | 05:40 |
47 | 200000 | 400000 | 400000 | 00:10 | - | 05:40 | 05:50 |
48 | 0 | 0 | 0 | 00:00 | - | 05:50 | 05:50 |
49 | 0 | 0 | 0 | 00:00 | - | 05:50 | 05:50 |
BBA* : Big Blind Ante |