#00 SISMIX GCCB test
Share this page
Les infos du tournoi
Tuesday 21 May 2019
10:00 #00 SISMIX GCCB test
Chips : 50 | Round : 0 min | Garantie : 0 €
Buy in : 1 | Late reg : - | Type : 1 re-entry par jour, Re-entry
La structure du tournoi
Level | Small Blind | Big Blind | BBA* | Minute | Break | Start | End |
---|---|---|---|---|---|---|---|
1 | 50 | 50 | 50 | 00:10 | - | 10:00 | 10:10 |
2 | 50 | 75 | 75 | 00:10 | - | 10:10 | 10:20 |
3 | 50 | 100 | 100 | 00:10 | - | 10:20 | 10:30 |
4 | 75 | 150 | 150 | 00:10 | - | 10:30 | 10:40 |
5 | 100 | 200 | 200 | 00:10 | - | 10:40 | 10:50 |
6 | 125 | 250 | 250 | 00:10 | - | 10:50 | 11:00 |
7 | 150 | 300 | 300 | 00:10 | - | 11:00 | 11:10 |
8 | 175 | 350 | 350 | 00:10 | - | 11:10 | 11:20 |
9 | 200 | 400 | 400 | 00:10 | - | 11:20 | 11:30 |
10 | 250 | 500 | 500 | 00:10 | - | 11:30 | 11:40 |
11 | 300 | 600 | 600 | 00:10 | - | 11:40 | 11:50 |
12 | 350 | 700 | 700 | 00:10 | - | 11:50 | 12:00 |
13 | 400 | 800 | 800 | 00:10 | - | 12:00 | 12:10 |
14 | 500 | 1000 | 1000 | 00:10 | - | 12:10 | 12:20 |
15 | 600 | 1200 | 1200 | 00:10 | - | 12:20 | 12:30 |
16 | 700 | 1400 | 1400 | 00:10 | - | 12:30 | 12:40 |
17 | 800 | 1600 | 1600 | 00:10 | - | 12:40 | 12:50 |
18 | 1000 | 2000 | 2000 | 00:10 | - | 12:50 | 13:00 |
19 | 1200 | 2500 | 2500 | 00:10 | - | 13:00 | 13:10 |
20 | 1500 | 3000 | 3000 | 00:10 | - | 13:10 | 13:20 |
21 | 2000 | 4000 | 4000 | 00:10 | - | 13:20 | 13:30 |
22 | 2500 | 5000 | 5000 | 00:10 | - | 13:30 | 13:40 |
23 | 3000 | 6000 | 6000 | 00:10 | - | 13:40 | 13:50 |
24 | 3500 | 7000 | 7000 | 00:10 | - | 13:50 | 14:00 |
25 | 4000 | 8000 | 8000 | 00:10 | - | 14:00 | 14:10 |
26 | 10000 | 20000 | 20000 | 00:10 | - | 14:10 | 14:20 |
27 | 12000 | 25000 | 25000 | 00:10 | - | 14:20 | 14:30 |
28 | 15000 | 30000 | 30000 | 00:10 | - | 14:30 | 14:40 |
29 | 15000 | 35000 | 35000 | 00:10 | - | 14:40 | 14:50 |
30 | 20000 | 40000 | 40000 | 00:10 | - | 14:50 | 15:00 |
31 | 25000 | 50000 | 50000 | 00:10 | - | 15:00 | 15:10 |
32 | 30000 | 60000 | 60000 | 00:10 | - | 15:10 | 15:20 |
33 | 35000 | 70000 | 70000 | 00:10 | - | 15:20 | 15:30 |
34 | 40000 | 80000 | 80000 | 00:10 | - | 15:30 | 15:40 |
35 | 50000 | 100000 | 100000 | 00:10 | - | 15:40 | 15:50 |
36 | 60000 | 120000 | 120000 | 00:10 | - | 15:50 | 16:00 |
37 | 70000 | 140000 | 140000 | 00:10 | - | 16:00 | 16:10 |
38 | 80000 | 160000 | 160000 | 00:10 | - | 16:10 | 16:20 |
39 | 125000 | 250000 | 250000 | 00:10 | - | 16:20 | 16:30 |
40 | 150000 | 300000 | 300000 | 00:10 | - | 16:30 | 16:40 |
41 | 175000 | 350000 | 350000 | 00:10 | - | 16:40 | 16:50 |
42 | 200000 | 400000 | 400000 | 00:10 | - | 16:50 | 17:00 |
BBA* : Big Blind Ante |